|
|
| 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Revenue | 378,472 | 319,993 | 241,154 | 245,981 | 239,695 | 217,000 |
| Operating costs | 307,256 | 241,023 | 156,581 | 157,620 | 153,712 | - |
| Gross profit | 71,216 | 78,970 | 84,572 | 88,361 | 85,982 | - |
| Selling, general and administrative expenses | 42,926 | 54,924 | 59,435 | 58,456 | 66,726 | - |
| Operating income | 28,290 | 24,046 | 25,137 | 29,904 | 19,256 | |
| Ordinary income | 30,565 | 27,626 | 26,981 | 30,810 | 20,634 | |
| Income before income taxes | 38,722 | 64,200 | 52,785 | 30,712 | 4,682 | - |
| Net income | 21,424 | 33,343 | 30,874 | 8,679 | 1,272 |
(%)
| 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Operating costs ratio | 81.2% | 75.3% | 64.9% | 64.1% | 64.1% | - |
| Gross profit ratio | 18.8% | 24.7% | 35.1% | 35.9% | 35.9% | - |
| SGA ratio | 11.3% | 17.2% | 24.7% | 23.7% | 27.8% | - |
| Operating income ratio | 7.5% | 7.5% | 10.4% | 12.2% | 8.0% | |
| Ordinary income ratio | 8.1% | 8.6% | 11.2% | 12.5% | 8.6% | |
| Net income ratio | 5.7% | 10.4% | 12.8% | 3.5% | 0.5% |




|
Copyright©2008 CSK HOLDINGS CORP. All rights reserved. | ||||||||