|
|
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| Revenue | 241,154 | 245,981 | 239,695 | 206,099 | 169,518 |
| Operating income | 25,137 | 29,904 | 19,256 | 4,176 | |
| Income before income taxes | 52,785 | 30,712 | 4,682 | ||
| Net income | 30,874 | 8,679 | 1,272 | ||
| Net assets | 203,430 | 208,775 | 185,495 | 25,247 | 15,807 |
| Total liabilities and net assets | 543,134 | 577,294 | 550,054 | 363,931 | 267,749 |
| Return on assets (ROA) | 5.4% | 5.5% | 3.7% | 1.1% | |
| Shareholders' equity | 179,824 | 184,186 | 163,474 | 20,176 | 10,660 |
| Shareholders' equity ratio | 33.1% | 31.9% | 29.7% | 5.5% | 4.0% |
| Return on equity (ROE) | 18.4% | 4.8% | 0.7% | ||
| Interest-bearing debt | 159,424 | 192,665 | 212,069 | 199,801 | 121,497 |
| Debt/equity ratio (Times) | 0.9 | 1.0 | 1.3 | 9.9 | 11.4 |
| Interest coverage ratio (Times) (Note1) |
155.8 | 316.8 | 313.3 | 5.2 |


(Yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| BPS | 2,437.08 | 2,479.33 | 2,317.18 | 251.40 | |
| EPS -Basic | 410.52 | 117.35 | 17.34 | ||
| EPS -Diluted | 387.98 | 105.60 | 15.46 | - | - |
| Dividends per share | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 |
| Number of shares issued, at end (shares) |
77,791,992 | 78,437,124 | 78,670,524 | 80,290,414 | 125,747,714 |
| Average number of shares outstanding during term (shares) |
74,386,487 | 73,957,954 | 73,367,704 | 77,014,537 | 82,124,743 |
| Dividend on equity ratio(DOE) | 1.8% | 1.6% | 1.7% | - | - |
|
Copyright©2010 CSK HOLDINGS CORP. All rights reserved. | ||||||||