HOME CSK Group Inquiry
Japanese
CSK HOLDINGS CORPORATION CSK GROUP
CSK Group Investor Relations Press Releases CSR Corporate Guide
HOME>Investor Relations>Financial Highlights>Major Financial Indicators

Major Financial Indicators

Major Financial Indicators

(Millions of yen)

  2004/3 2005/3 2006/3 2007/3 2008/3
Revenue 378,472 319,993 241,154 245,981 239,695
Operating income 28,290 24,046 25,137 29,904 19,256
Income before income taxes 38,722 64,200 52,785 30,712 4,682
Net income 21,424 33,343 30,874 8,679 1,272
Net assets 163,317 177,882 203,430 208,775 185,495
Total liabilities and net assets 375,991 455,637 543,134 577,294 550,054
Return on assets (ROA) 8.7% 6.7% 5.4% 5.5% 3.7%
Shareholders' equity 128,686 156,485 179,824 184,186 163,474
Shareholders' equity ratio 34.2% 34.3% 33.1% 31.9% 29.7%
Return on equity (ROE) 19.8% 23.4% 18.4% 4.8% 0.7%
Interest-bearing debt 103,349 137,047 159,424 192,665 212,069
Debt/equity ratio (Times) 0.8 0.9 0.9 1.0 1.3
Interest coverage ratio
(Times) (Note1)
41.4 68.3 155.8 316.8 313.3
  • (Note1)Interest coverage ratio =(Ordinary income + Interest expense / Interest expense) x 100
    Not including credit transaction liabilities in the securities business.

Net assets
Return on assets (ROA)

Shareholders' equity
Return on equity (ROE)

Indicators per Share

(Yen)

  2004/3 2005/3 2006/3 2007/3 2008/3
BPS 1,702.47 2,072.02 2,437.08 2,479.33 2,317.18
EPS -Basic 283.85 437.31 410.52 117.35 17.34
EPS -Diluted 273.91 412.04 387.98 105.60 15.46
Dividends per share 15.00 17.00 40.00 40.00 40.00
Number of shares issued,
at end (shares)
76,538,663 76,733,284 77,791,992 78,437,124 78,670,524
Average number of shares
outstanding during term
(shares)
75,118,994 75,792,939 74,386,487 73,957,954 73,367,704
Dividend on equity ratio(DOE) 0.6% 0.9% 1.8% 1.6% 1.7%

BPS

EPS

Privacy Policy Term of Use Site Map
Copyright©2008 CSK HOLDINGS CORP. All rights reserved.