|
|
| 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 | |
| Revenue | 319,993 | 241,154 | 245,981 | 239,695 | 206,099 |
| Operating income | 24,046 | 25,137 | 29,904 | 19,256 | |
| Income before income taxes | 64,200 | 52,785 | 30,712 | 4,682 | |
| Net income | 33,343 | 30,874 | 8,679 | 1,272 | |
| Net assets | 177,882 | 203,430 | 208,775 | 185,495 | 25,247 |
| Total liabilities and net assets | 455,637 | 543,134 | 577,294 | 550,054 | 363,931 |
| Return on assets (ROA) | 6.7% | 5.4% | 5.5% | 3.7% | |
| Shareholders' equity | 156,485 | 179,824 | 184,186 | 163,474 | 20,176 |
| Shareholders' equity ratio | 34.3% | 33.1% | 31.9% | 29.7% | 5.5% |
| Return on equity (ROE) | 23.4% | 18.4% | 4.8% | 0.7% | |
| Interest-bearing debt | 137,047 | 159,424 | 192,665 | 212,069 | 199,801 |
| Debt/equity ratio (Times) | 0.9 | 0.9 | 1.0 | 1.3 | 9.9 |
| Interest coverage ratio (Times) (Note1) |
68.3 | 155.8 | 316.8 | 313.3 |


(Yen)
| 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 | |
| BPS | 2,072.02 | 2,437.08 | 2,479.33 | 2,317.18 | 251.40 |
| EPS -Basic | 437.31 | 410.52 | 117.35 | 17.34 | |
| EPS -Diluted | 412.04 | 387.98 | 105.60 | 15.46 | - |
| Dividends per share | 17.00 | 40.00 | 40.00 | 40.00 | 0.00 |
| Number of shares issued, at end (shares) |
76,733,284 | 77,791,992 | 78,437,124 | 78,670,524 | 80,290,414 |
| Average number of shares outstanding during term (shares) |
75,792,939 | 74,386,487 | 73,957,954 | 73,367,704 | 77,014,537 |
| Dividend on equity ratio(DOE) | 0.9% | 1.8% | 1.6% | 1.7% | - |
|
Copyright©2009 CSK HOLDINGS CORP. All rights reserved. | ||||||||