HOME CSK Group Inquiry
Japanese
CSK HOLDINGS CORPORATION CSK GROUP
CSK Group Investor Relations Press Releases CSR Corporate Guide
HOME>Investor Relations>Financial Highlights>Balance Sheets

Balance Sheets

Consolidated balance sheets

(Millions of yen)

  2004/3 2005/3 2006/3 2007/3 2008/3
Current assets 217,357 341,075 440,165 462,029 436,383
Fixed assets 158,633 114,562 102,969 115,265 113,670
-Tangible fixed assets 39,425 35,211 26,986 26,966 34,345
-Intangible fixed assets 18,800 16,885 4,434 14,039 8,877
-Investments and other assets 100,407 62,454 71,548 74,258 70,477
Total assets 375,991 455,637 543,134 577,294 550,054
  2004/3 2005/3 2006/3 2007/3 2008/3
Current liabilities 129,423 206,386 267,362 280,070 284,033
Long-term liabilities and others 83,250 71,368 72,341 88,448 80,524
Total liabilities 212,674 277,755 339,703 368,519 364,558
Net assets 163,317 177,882 203,430 208,775 185,495
Total liabilities and net assets 375,991 455,637 543,134 577,294 550,054

Safety Indicators

(Millions of yen)

  2004/3 2005/3 2006/3 2007/3 2008/3
Working capital 87,933 134,688 172,802 181,959 152,350
Total assets 375,991 455,637 543,134 577,294 550,054
Shareholders' equity 128,686 156,485 179,824 184,186 163,474
Shareholders' equity ratio 34.2% 34.3% 33.1% 31.9% 29.7%
Interest-bearing debt 103,349 137,047 159,424 192,665 212,069
Debt/equity ratio (Times) 0.8 0.9 0.9 1.0 1.3

Total assets
 

Shareholders' equity
Shareholders' equity ratio

Interest-bearing debt
Debt/equity ratio

Privacy Policy Term of Use Site Map
Copyright©2008 CSK HOLDINGS CORP. All rights reserved.