HOME CSK Group Inquiry
Japanese
CSK HOLDINGS CORPORATION CSK GROUP
Group Businesses Investor Relations Press Releases CSR Corporate Guide
HOME>Investor Relations>Financial Highlights>Balance Sheets

Balance Sheets

Consolidated balance sheets

(Millions of yen)

  2005/3 2006/3 2007/3 2008/3 2009/3
Current assets 341,075 440,165 462,029 436,383 268,599
Fixed assets 114,562 102,969 115,265 113,670 95,330
-Tangible fixed assets 35,211 26,986 26,966 34,345 40,009
-Intangible fixed assets 16,885 4,434 14,039 8,877 6,626
-Investments and other assets 62,454 71,548 74,258 70,477 48,695
Total assets 455,637 543,134 577,294 550,054 363,931
  2005/3 2006/3 2007/3 2008/3 2009/3
Current liabilities 206,386 267,362 280,070 284,033 256,575
Long-term liabilities and others 71,368 72,341 88,448 80,524 82,107
Total liabilities 277,755 339,703 368,519 364,558 338,684
Net assets 177,882 203,430 208,775 185,495 25,247
Total liabilities and net assets 455,637 543,134 577,294 550,054 363,931

Safety Indicators

(Millions of yen)

  2005/3 2006/3 2007/3 2008/3 2009/3
Working capital 134,688 172,802 181,959 152,350 12,024
Total assets 455,637 543,134 577,294 550,054 363,931
Shareholders' equity 156,485 179,824 184,186 163,474 20,176
Shareholders' equity ratio 34.3% 33.1% 31.9% 29.7% 5.5%
Interest-bearing debt 137,047 159,424 192,665 212,069 199,222
Debt/equity ratio (Times) 0.9 0.9 1.0 1.3 9.9

Total assets
 

Shareholders' equity
Shareholders' equity ratio

Interest-bearing debt
Debt/equity ratio

Privacy Policy Term of Use Site Map
Copyright©2009 CSK HOLDINGS CORP. All rights reserved.