HOME CSK Group Inquiry
Japanese
CSK HOLDINGS CORPORATION CSK GROUP
Group Businesses Investor Relations Press Releases CSR Corporate Guide
HOME>Investor Relations>Financial Highlights>Balance Sheets

Balance Sheets

Consolidated balance sheets

(Millions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Current assets 440,165 462,029 436,383 268,599 192,993
Fixed assets 102,969 115,265 113,670 95,331 74,756
-Tangible fixed assets 26,986 26,966 34,345 40,009 26,482
-Intangible fixed assets 4,434 14,039 8,877 6,626 5,427
-Investments and other assets 71,548 74,258 70,477 48,695 42,847
Total assets 543,134 577,294 550,054 363,931 267,749
  2006/3 2007/3 2008/3 2009/3 2010/3
Current liabilities 267,362 280,070 284,033 256,575 150,641
Long-term liabilities and others 72,341 88,448 80,524 82,107 101,299
Total liabilities 339,703 368,519 364,558 338,684 251,942
Net assets 203,430 208,775 185,495 25,247 15,807
Total liabilities and net assets 543,134 577,294 550,054 363,931 267,749

Safety Indicators

(Millions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Working capital 172,802 181,959 152,350 12,024 42,351
Total assets 543,134 577,294 550,054 363,931 267,749
Shareholders' equity 179,824 184,186 163,474 20,176 10,660
Shareholders' equity ratio 33.1% 31.9% 29.7% 5.5% 4.0%
Interest-bearing debt 159,424 192,665 212,069 199,801 121,497
Debt/equity ratio (Times) 0.9 1.0 1.3 9.9 11.4

Total assets
 

Shareholders' equity
Shareholders' equity ratio

Interest-bearing debt
Debt/equity ratio

Privacy Policy Term of Use Site Map
Copyright©2010 CSK HOLDINGS CORP. All rights reserved.